StoneTrash makes it easy to quickly upload a lot of material quickly without even having to go through the App or Website! Follow the steps below to find out how
Organize Your Data
StoneTrash currently has a way for you to upload your material once it's in a format that we understand. We are always looking to make this process even easier, so if you want help with your particular system, please contact our data department.
Below is the bulk import CSV format StoneTrash expects.
Once you have your Excel or CSV file, email our Data Department that along with a zip file of the images associated with your material. If you need help with the images because they are large, just let us know. We are here to help.
Header | Required | Type | Description |
---|---|---|---|
LocalId | String | Represents a unique value for the record during the import. Can be any string. Typically this is your inventory id. | |
PricePerSQFT | Decimal | Price (in USD) per Sq. Ft. of material | |
PricePerUnit | Decimal | Price (in USD) per unit of material> use this if you want ot se the unit price directly. For slabs, this is the price of the slab. For tile, this is the price of the box. | |
Type | 'Slab' / 'Tile' | Indicates the type of listing. Valid values are | |
Material | String | Material. If multiple materials (like in a mosaic tile), separate values with a | | |
Name | String | Name of the material. Typically NSI approved name of slab material or manufacturer specified name of material | |
TotalSqFt | Double | Total square feet available for sale. If you have 4 slabs (each of which is 40 Sq. Ft., this value would be 160. If you are listing 3x6 tiles and have 10 boxes, with each box containing 12.5 Sq. Ft. of tile, this value should be 125 | |
Length | Double | Length (in inches) of material. Please use usable area for slabs. | |
Width | Double | Width (in inches) of material. Please use usable area for slabs. | |
Thickness | Double | Thickness (in inches) of material. | |
Finish | String | Finish of material. Must be in list of approve finishes. See below | |
Colors | String | Pipe delimited list of at least 1 color. Must be in list of approved colors. See below. | |
PhotoFileNames | String | Pipe separated list of file names (or full urls) for images. | |
Features | String | Pipe separated list of features. See below for available values. | |
Manufacturer | String | The manufacturer of the material | |
TotalUnits | Int | Total number of units available for sale. For tile this is typically boxes, for slabs it's the number of slabs | |
SellerNotes | String | Internal note about the listing. Visible only to seller | |
WarehouseId | String | Internal warehouse Id used for tracking material | |
Notes | String | Displays free form text on the listing. Useful if there's damages that should be noted on the listing. |
Finishes
Materials
Slab Materials
Tile Materials
Features
These are a list of features you can add to the listing. Currently limited only to Tile listings.